
A HISTORY OF RECOGNITION
Relationships that last.
Recognition that matters.
Selected milestones from our long-standing relationships with the airline industry.
Experience, recognised.
Our history includes recognition from international airlines for performance, growth and partnership. These selected historical awards are part of the wider story of Aspida Travel.
| Airline | Recognition | Year |
|---|---|---|
| Etihad Airways | Overall Growth Award | 2014 |
| Etihad Airways | Fastest Growing Producer | 2013 |
| Ethiopian | Travel Agency Award | 2012/2013 |
| Etihad Airways | Fastest Growing Producer | 2011 |
| Emirates | Emirates Award | 2004/2005 |
| British Airways | Marine Passenger Sales | 2004 |
| Gulfair | Bronze Travel Agent Award | 2004 |
| Lufthansa | Top Performance Award | 2000 |
| KLM | Exclusive Trade Partner | 1999/2000 |
| Royal Jordanian | Recognition Award | 1999 |
Selected historical awards recorded on Aspida Travel’s official awards page.
